Quick Facts 1 of 4
Type
| Attribute | PNG |
|---|---|
| File Type | Raster image |
| Full Name | Portable Network Graphics |
| File Extension | .png |
| Media Type | image/png |
| Image Structure | Pixel-based |
| Compression | Lossless |
| Transparency | Supported |
| Color Types | Grayscale, truecolor, indexed-color; grayscale and truecolor can include alpha |
| Sample Depth | 1–16 bits per sample, depending on color type |
| Animation | Supported through APNG |
| Vector Data | No |
| Standard CMYK Color Type | No |
| Multi-page Document Format | No |
PNG is a raster format, meaning its image information is stored as a fixed grid of pixels rather than as resolution-independent vector paths. The PNG specification defines five fundamental image types: grayscale, truecolor, indexed-color, grayscale with alpha, and truecolor with alpha.