Production calculators
Starting points for laser cut and engrave on common materials.
Baseline speed and power settings for CO₂ diode-class lasers. Run test squares on scrap before production. Optics, focus, and material batches change results.
| Material | Thickness | Speed | Power | Notes |
|---|---|---|---|---|
| Basswood plywood (3 mm) | 3 mm | 8–12 mm/s | 70–85% | Mask surface to reduce char; increase air assist. |
| Acrylic (cast, clear) | 3 mm | 5–8 mm/s | 80–95% | Cast acrylic cuts cleaner than extruded. |
| MDF | 3 mm | 10–15 mm/s | 75–90% | Not available |
| Cardstock | 0.3 mm | 25–40 mm/s | 20–35% | Not available |
| Anodized aluminum (engrave) | N/A | 80–120 mm/s | 30–50% | Engrave only; remove masking after. |
| Leather (vegetable tanned) | 2–3 oz | 15–25 mm/s | 40–60% | Ventilate; avoid chrome-tanned leather fumes. |
Compensate cut file dimensions for laser kerf width.
Open calculator →
Reference presets by vinyl, DTF, and sublimation transfer type.
Open calculator →
Template dimensions for mug and tumbler wraps.
Open calculator →