Production calculators
Reference presets by vinyl, DTF, and sublimation transfer type.
Starting presets for common heat-transfer workflows. Always confirm with your film and blank supplier. Temperature, time, and pressure vary by batch.
| Material | Temperature | Time | Pressure | Notes |
|---|---|---|---|---|
| HTV / vinyl (standard) | 305–320°F | 10–15 sec | Medium–firm | Peel warm or cold per film instructions. |
| Glitter HTV | 320°F | 15–20 sec | Firm | Not available |
| DTF transfer | 300–325°F | 12–15 sec | Firm | Peel after cooling if recommended by film vendor. |
| Sublimation (polyester apparel) | 385–400°F | 45–60 sec | Medium | Not available |
| Sublimation mug | 380–400°F | 180–240 sec | Wrapped press | Preheat mug; secure paper with heat tape. |
| Infusible Ink | 385°F | 40 sec | Firm | Not available |
Template dimensions for mug and tumbler wraps.
Open calculator →
Estimate how many transfers fit on a DTF film sheet.
Open calculator →
Estimate material cost per 3D print from weight and spool price.
Open calculator →